If your shelves are stocked with witty birthday cards or full‑bleed photo prints, this Greeting Cards Industry Analysis will show where you stand online. The Salience Index reveals a 17 % rise in sector‑wide organic visibility this year. Download the full data‑packed PDF free here.
2025 is here! This year, thanks to AI, we’re certain that nothing is certain. We’re already seeing marketing teams lean in even more on AI tools and software, and we’re expecting higher levels of market volatility as a result. Yet, some marketing challenges remain from last year: the need to reduce reliance on paid channels, a renewed focus on brand performance, and better coordination between individual channels. How will you keep tabs on the industry movements? That’s where our report comes in .
Which greeting‑card retailers dominate organic visibility?
Rank | Brand | Traffic Score | YoY Change |
1 | Moonpig | 1 636 144 | +17 % |
2 | Not On The High Street | 940 628 | +7 % |
3 | Card Factory | 871 469 | +42 % |
4 | PhotoBox | 383 137 | +27 % |
5 | Snapfish | 357 323 | +31 % |
6 | Funky Pigeon | 338 655 | +16 % |
7 | Thortful | 337 940 | +20 % |
8 | Boots Photo | 194 472 | +14 % |
9 | Hallmark | 127 636 | +40 % |
10 | Papier | 79 495 | +53 % |
These brands are the ones to watch. They’re on the rise with the biggest growth in the market. Whatever they’re doing, search engines are loving it and you’ll want to work out what that is and emulate their strategies, fast. Full top‑100 visibility rankings are in the free 69‑page PDF.
This number is an estimation of how much organic search traffic your target website, subfolder or URL gets each month.
So, to be clear, we haven’t somehow gotten into your analytics account. We use this score as an indicator of overall website growth or decline. When placing your score in contrast to the wider market, you can pinpoint an all‑encompassing ranking of organic traffic scores.
Ahrefs finds all the keywords for which your target ranks in the top 100 organic search results. They sum up the traffic estimations of each keyword and estimate the search traffic your target gets from each of those keywords based on its ranking position, monthly search volume and our estimated CTR for that position.
Printed.com – the unlikely superstar of greeting cards
Marketing is in flux. Our Salience dataset of 100+ greeting‑card brands shows that AI‑driven volatility in 2025 is forcing teams to pivot to organic channels. Paid budgets are shrinking, so organic leaders have to get crafty. Among the top performers, one mid‑table brand is quietly blowing past its rivals. Printed.com ranks 15th for organic traffic but its 68 % YoY growth dwarfs the category average. The company sells print goods to businesses yet outperforms established household names in search. Its success lies not in cheap tricks but in a polished user experience, inventive content and a sense of community. See the full Printed.com story.
Keyword battleground: heavyweights vs quick wins
High competition keywords
These keywords are the heavyweight belts, the golden tickets, the ones to tell your nan about. For top‑of‑market brands holding these positions, close monitoring and continued search‑marketing activity is needed to safeguard them. For challenger brands looking to weigh in, you best bring your A‑game. High competition keywords are typically sought after by big brands with brick‑and‑mortar reach. Qualifying intent is more important than ever on these keywords. Providing the correct user journey upon first click is critical .
Top ten heavyweights by volume:
- birthday cards – 37 000 searches (competition 24)
- happy birthday card – 4 900 (30)
- next day birthday cards – 2 200 (57)
- custom birthday cards – 2 700 (20)
- ecards birthday – 700 (20)
- send birthday card online – 500 (49)
- birthday cards near me – 1 400 (51)
- first Christmas card – 900 (19)
- email birthday cards – 700 (39)
- digital Christmas cards – 700 (33)
Opportunity keywords
These terms have less competition yet high search volumes. As such, they are a perfect battleground for all brands in the industry to increase their digital reach. For challenger and low‑visibility brands, these are the terms where you’ll see most success. For market leaders, these are the terms that have probably skipped your radar. Dig into these and corner the market .
Examples include handmade birthday cards (1 000 searches, competition 5) and charity Christmas cards (3 500, competition 3) .
Emerging trends show explosive growth for seasonal searches like easter cards (+1 342 %) and religious Easter cards (+1 088 %) .
Get the complete list in the free Salience Greeting Cards Index.
Brand reach
Monthly brand searches indicate recall. Moonpig tops the chart at 1 220 000 searches, while Card Factory logs 450 000. Social metrics shake things up: JibJab scores an owned‑social 3 954 despite modest search volume. Blend both to see true brand awareness.
Brand Name | Site | Brand Searches Per Month | Owned Social Score | Rank |
Not On The High Street | notonthehighstreet.com | 368000 | 3738 | 1 |
MoonPig | moonpig.com | 1220000 | 483 | 2 |
Thortful | thortful.com | 165000 | 988 | 3 |
Card Factory | cardfactory.co.uk | 450000 | 210 | 4 |
Funky Pigeon | funkypigeon.com | 301000 | 216 | 5 |
Moo | moo.com | 22200 | 2101 | 6 |
Snap Fish | snapfish.co.uk | 135000 | 294 | 7 |
Photo Box | photobox.co.uk | 18100 | 1873 | 8 |
Papier | papier.com | 40500 | 765 | 9 |
Jibjab | jibjab.com | 5400 | 3954 | 10 |
Jacquie Lawson | jacquielawson.com | 60500 | 309 | 11 |
Optimal Print | optimalprint.co.uk | 14800 | 933 | 12 |
Printed | printed.com | 90500 | 115 | 13 |
Boomf | boomf.com | 8100 | 1207 | 14 |
Paperless Post | paperlesspost.com | 14800 | 528 | 15 |
Minted | minted.com | 3600 | 1885 | 16 |
Zazzle | zazzle.co.uk | 27100 | 219 | 17 |
Blue Mountain | bluemountain.com | 12100 | 396 | 18 |
Meri Meri | merimeri.co.uk | 6600 | 682 | 19 |
Ohh Deer | ohhdeer.com | 4400 | 865 | 20 |
Wrendale Designs | wrendaledesigns.co.uk | 9900 | 315 | 21 |
Royal Academy Shop | shop.royalacademy.org.uk | 1300 | 2182 | 22 |
123 Greetings | 123greetings.com | 1600 | 1512 | 23 |
Hallmark | hallmark.co.uk | 18100 | 129 | 24 |
Whistle Fish | whistlefish.com | 18100 | 106 | 25 |
Rosie Made a Thing | rosiemadeathing.co.uk | 4400 | 386 | 26 |
Scribbler | scribbler.com | 33100 | 42 | 27 |
Greetings Island | greetingsisland.com | 9900 | 60 | 28 |
Temptation Gifts | temptationgifts.com | 14800 | 38 | 29 |
Hobby Maker | hobbymaker.com | 8100 | 61 | 30 |
Trust signals & reviews
Trust centres around both on‑ and off‑site signals. Your Money Your Life (YMYL) e‑commerce brands are those most likely to see visibility drop as a cause of poor trust signals. A website can be used to build trust through “trust signals” – user reviews, testimonials, guarantees and credential badges. Of people, 98 % only pay attention to reviews written within the past two weeks .
Quick checklist for trust placement: trust bar site‑wide, testimonials on PLPs, individual product reviews linked to a review profile, and credential badges on checkout.
SITE | Review score | No. reviews | Score | Ranking |
moonpig.com | 4.2 | 462,980 | 790779012637 | 1 |
optimalprint.co.uk | 4.4 | 135,148 | 367566893611 | 2 |
snapfish.co.uk | 4.3 | 159,720 | 345178595508 | 3 |
funkypigeon.com | 3.9 | 314,603 | 256099617562 | 4 |
photobox.co.uk | 4 | 150,668 | 157986848768 | 5 |
thortful.com | 4.3 | 65,185 | 140874447459 | 6 |
moo.com | 4.6 | 18,130 | 76908815186 | 7 |
boomf.com | 4.3 | 27,623 | 59697397594 | 8 |
printed.com | 4.6 | 9,853 | 41797162495 | 9 |
bootsphoto.com | 4.2 | 15,839 | 27053325805 | 10 |
asda-photo.co.uk | 4.4 | 7,568 | 20582962758 | 11 |
hallmark.co.uk | 4.6 | 2,184 | 9264691250 | 12 |
tradeprint.co.uk | 4.4 | 3,190 | 8675958139 | 13 |
greetingsisland.com | 4.8 | 1,265 | 8213020357 | 14 |
papier.com | 4.1 | 3,617 | 4854975872 | 15 |
zazzle.co.uk | 4.2 | 2,417 | 4128283886 | 16 |
cardfactory.co.uk | 3.6 | 9,755 | 3566582558 | 17 |
thepaperbox.co.uk | 4.6 | 736 | 3122167015 | 18 |
balloonmonkey.co.uk | 4.5 | 761 | 2591252861 | 19 |
ohhdeer.com | 3.5 | 5,712 | 1575682248 | 20 |
cardly.net | 4.8 | 218 | 1415366354 | 21 |
temptationgifts.com | 4.1 | 845 | 1134214712 | 22 |
papersmiths.co.uk | 4.9 | 105 | 837818796 | 23 |
papertiger.co.uk | 4.8 | 92 | 597310571 | 24 |
comedycard.co.uk | 4.7 | 28 | 147277570 | 25 |
hobbymaker.com | 3.8 | 221 | 138748482 | 26 |
wrendaledesigns.co.uk | 4.5 | 32 | 108962013 | 27 |
rosemood.co.uk | 4 | 99 | 103809024 | 28 |
merimeri.co.uk | 4.2 | 36 | 61488713 | 29 |
notonthehighstreet.com | 2.4 | 5,108 | 32386447 | 30 |
Visibility vs authority
Site | Visibility Order | Authority Order | Domain Authority | Organic Visibility | Rank |
moonpig.com | 1 | 3 | 62 | 1636144 | 1 |
notonthehighstreet.com | 2 | 1 | 63 | 940628 | 2 |
cardfactory.co.uk | 3 | 6 | 55 | 871469 | 3 |
photobox.co.uk | 4 | 7 | 54 | 383137 | 4 |
thortful.com | 7 | 9 | 53 | 337940 | 5 |
snapfish.co.uk | 5 | 13 | 50 | 357323 | 6 |
funkypigeon.com | 6 | 16 | 46 | 338655 | 7 |
bootsphoto.com | 8 | 17 | 45 | 194472 | 8 |
greetingsisland.com | 12 | 4 | 62 | 67969 | 9 |
papier.com | 10 | 12 | 51 | 79495 | 10 |
jacquielawson.com | 11 | 14 | 50 | 68789 | 11 |
hallmark.co.uk | 9 | 25 | 40 | 127636 | 12 |
moo.com | 16 | 10 | 53 | 47606 | 13 |
paperlesspost.com | 21 | 8 | 54 | 34000 | 14 |
scribbler.com | 14 | 20 | 44 | 58853 | 15 |
minted.com | 31 | 2 | 63 | 17865 | 16 |
temptationgifts.com | 13 | 23 | 41 | 60937 | 17 |
ohhdeer.com | 17 | 21 | 44 | 43381 | 18 |
bluemountain.com | 24 | 11 | 52 | 25452 | 19 |
printed.com | 15 | 24 | 40 | 55358 | 20 |
whistlefish.com | 18 | 29 | 37 | 42951 | 21 |
shop.royalacademy.org.uk | 46 | 5 | 61 | 9478 | 22 |
zazzle.co.uk | 27 | 22 | 43 | 23636 | 23 |
tradeprint.co.uk | 20 | 33 | 35 | 36233 | 24 |
optimalprint.co.uk | 25 | 27 | 38 | 25340 | 25 |
wrendaledesigns.co.uk | 23 | 30 | 37 | 27380 | 26 |
123greetings.com | 41 | 15 | 50 | 10890 | 27 |
groupgreeting.com | 36 | 18 | 45 | 14780 | 28 |
greetingscards.co.uk | 19 | 40 | 32 | 37656 | 29 |
boomf.com | 35 | 26 | 40 | 15202 | 30 |
Authority is about the stature and reputation of your website. Search engines like high‑authority sites as they’re loaded with trustworthy signals. By matching visibility scores to authority, we identify which sites are performing beyond their means. Links aren’t a numbers game. Not anymore, at least. The loose correlation between the number of linking domains and organic traffic scores shows that it’s quality, not quantity, that counts .
Hats off to the high‑visibility, high‑authority cohort – they’ve built their house right and have the search‑marketing strategy to expand. Those with high visibility but low authority may not have the brand reach compared to rivals, but over‑perform in search engines thanks to technical SEO, content and site experience .
Page speed & UX – because nobody likes waiting
A 1‑second delay in load time results in a 7 % loss in conversions – the PDF’s page‑speed leaderboard shows which brands are lightning‑fast and those lagging behind. Get the full list in the free 69‑page PDF.
Site | Desktop | Mobile | Order |
cardly.net | 96 | 78 | 1 |
moonpig.com | 93 | 70 | 2 |
comedycard.co.uk | 94 | 69 | 3 |
papersmiths.co.uk | 89 | 71 | 4 |
photobox.co.uk | 98 | 66 | 5 |
dottyaboutpaper.co.uk | 87 | 66 | 6 |
papertiger.co.uk | 99 | 57 | 7 |
greetingscards.co.uk | 86 | 61 | 8 |
balloonmonkey.co.uk | 83 | 61 | 9 |
whistlefish.com | 68 | 66 | 10 |
rosiemadeathing.co.uk | 81 | 59 | 11 |
zazzle.co.uk | 72 | 63 | 12 |
funkypigeon.com | 58 | 64 | 13 |
cardsforcharity.co.uk | 78 | 54 | 14 |
thepaperbox.co.uk | 79 | 52 | 15 |
greetingsisland.com | 66 | 58 | 16 |
utilitygift.co.uk | 96 | 42 | 17 |
papier.com | 85 | 47 | 18 |
groupgreeting.com | 70 | 53 | 19 |
lovekates.co.uk | 70 | 53 | 20 |
bootsphoto.com | 62 | 56 | 21 |
paperlesspost.com | 64 | 54 | 22 |
deanmorriscards.co.uk | 78 | 47 | 23 |
hobbymaker.com | 72 | 50 | 24 |
minted.com | 69 | 47 | 25 |
merimeri.co.uk | 58 | 52 | 26 |
boomf.com | 64 | 46 | 27 |
cardfactory.co.uk | 71 | 41 | 28 |
notonthehighstreet.com | 76 | 38 | 29 |
snapfish.co.uk | 48 | 52 | 30 |
What’s next?
If you want to boost your store’s visibility, learn more about our e‑commerce SEO services
Want more content like this delivered daily? Connect with Michael or myself on LinkedIn, where we share regular insights, practical tips, and industry analysis to help you stay ahead of the curve.